Dashboard
Source Description Today Yesterday Difference
Electric Energy(KWH) 109110 109110 ▲ 0
Max.Demand(KVA) 5894.54 5894.54 ▲ 0.00
Solar Energy(KWH) 11131 13559 ▼ 2428
LN2(Nm3) CAB1 3000 1630 ▲ 1370
CAB2 2678 1848 ▲ 830
CAB3 3300 2370 ▲ 930
Total 8978 5848 ▲ 3130
Yard 12040 7420 ▲ 4620
Stock 12040 7420 ▲ 4620
LPG(Kg) FT(Achose) 182 60 ▲ 122
Main(Lpg) 200 14 ▲ 186
Hex 18 -46 ▲ 64
Total 200 14 ▲ 186
Stock 200 14 ▲ 186
Water(KL) Industrial 53 28 ▲ 25
RO 22 12 ▲ 10
DM 10 4 ▲ 6
FH Pressure System Pressure(Bar) 8.4 8.4 ▲ 0.0
Electric Pressure(Bar) 7.8 9.6 ▼ 1.8
Diesel Pressure(Bar) 8.5 8.5 ▲ 0.0
Fire Hydrant Fire Tank1(KL) 367 - ▲ 367
Fire Tank2(KL) 285 - ▲ 285
Diesel Tank(Ltr) 772 - ▲ 772
Compressor Running hrs 140 48 ▲ 92
Diesel Total Stock(Ltrs) 19268 19268 ▲ 0