Dashboard
Source Description Today Yesterday Difference
Electric Energy(KWH) 84630 84630 ▲ 0
Max.Demand(KVA) 6044.7 6044.7 ▲ 0.0
Solar Energy(KWH) 13321 13193 ▲ 128
LN2(Nm3) CAB1 2490 3360 ▼ 870
CAB2 0 0 ▲ 0
CAB3 2720 3580 ▼ 860
Total 5210 6940 ▼ 1730
Yard 7680 10240 ▼ 2560
Stock 7680 10240 ▼ 2560
LPG(Kg) FT(Achose) 129 167 ▼ 38
Main(Lpg) 167 222 ▼ 55
Hex 38 55 ▼ 17
Total 167 222 ▼ 55
Stock 167 222 ▼ 55
Water(KL) Industrial 45 51 ▼ 6
RO 14 23 ▼ 9
DM 10 11 ▼ 1
FH Pressure System Pressure(Bar) 8.3 8.3 ▲ 0.0
Electric Pressure(Bar) 8.5 8.5 ▲ 0.0
Diesel Pressure(Bar) 8.5 8.5 ▲ 0.0
Fire Hydrant Fire Tank1(KL) 363 - ▲ 363
Fire Tank2(KL) 285 - ▲ 285
Diesel Tank(Ltr) 881 - ▲ 881
Compressor Running hrs 109 142 ▼ 33
Diesel Total Stock(Ltrs) 19874 19874 ▲ 0